<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interesting Location/Clock Mashup</title>
	<atom:link href="http://blog.mapme.at/2009/06/02/interesting-locationclock-mashup/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mapme.at/2009/06/02/interesting-locationclock-mashup/</link>
	<description>I'm here, where are you?</description>
	<lastBuildDate>Sun, 25 Jul 2010 23:08:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Living with Dragons &#187; State of the Map 2010 in Girona</title>
		<link>http://blog.mapme.at/2009/06/02/interesting-locationclock-mashup/comment-page-1/#comment-12765</link>
		<dc:creator>Living with Dragons &#187; State of the Map 2010 in Girona</dc:creator>
		<pubDate>Sun, 25 Jul 2010 23:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapme.at/?p=234#comment-12765</guid>
		<description>[...] on more so I can draw out graphics and statistics over a great time. But even more awesome is his Harry Potter/Weasley location clock. Defiently an &#8220;I want one&#8221; moment, also another reason I should have an Arduino circuit [...]</description>
		<content:encoded><![CDATA[<p>[...] on more so I can draw out graphics and statistics over a great time. But even more awesome is his Harry Potter/Weasley location clock. Defiently an &#8220;I want one&#8221; moment, also another reason I should have an Arduino circuit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: State of the Map 2010 &#124; blog.mapme.at</title>
		<link>http://blog.mapme.at/2009/06/02/interesting-locationclock-mashup/comment-page-1/#comment-12639</link>
		<dc:creator>State of the Map 2010 &#124; blog.mapme.at</dc:creator>
		<pubDate>Fri, 16 Jul 2010 09:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapme.at/?p=234#comment-12639</guid>
		<description>[...] apps. I mentioned the ferry trackers as an interesting example of putting data in, and then the &#8220;Weasley&#8221; clock as a fun example of pulling data [...]</description>
		<content:encoded><![CDATA[<p>[...] apps. I mentioned the ferry trackers as an interesting example of putting data in, and then the &#8220;Weasley&#8221; clock as a fun example of pulling data [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
