<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for blog.mapme.at</title>
	<atom:link href="http://blog.mapme.at/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mapme.at</link>
	<description>I'm here, where are you?</description>
	<lastBuildDate>Fri, 26 Feb 2010 09:38:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Creating a favourite and &#8220;mapping&#8221; yourself there by john</title>
		<link>http://blog.mapme.at/2008/08/26/creating-a-favourite-and-mapping-yourself-there/comment-page-1/#comment-9501</link>
		<dc:creator>john</dc:creator>
		<pubDate>Fri, 26 Feb 2010 09:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapme.at/?p=20#comment-9501</guid>
		<description>If it&#039;s private then you should be able to edit it, if you&#039;ve shared it then maybe drop the place ID here and say where it should be and I can take a look myself.</description>
		<content:encoded><![CDATA[<p>If it&#8217;s private then you should be able to edit it, if you&#8217;ve shared it then maybe drop the place ID here and say where it should be and I can take a look myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a favourite and &#8220;mapping&#8221; yourself there by Stu Hall</title>
		<link>http://blog.mapme.at/2008/08/26/creating-a-favourite-and-mapping-yourself-there/comment-page-1/#comment-9439</link>
		<dc:creator>Stu Hall</dc:creator>
		<pubDate>Wed, 24 Feb 2010 14:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapme.at/?p=20#comment-9439</guid>
		<description>Say, for example, I was a bit of a doofus and I entered a favourite location in the wrong place... is there a way to delete it? or edit it?</description>
		<content:encoded><![CDATA[<p>Say, for example, I was a bit of a doofus and I entered a favourite location in the wrong place&#8230; is there a way to delete it? or edit it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updating Location via DNS by Place based locating &#171; blog.mapme.at</title>
		<link>http://blog.mapme.at/documentation/updating-your-location/updating-location-via-dns/comment-page-1/#comment-9290</link>
		<dc:creator>Place based locating &#171; blog.mapme.at</dc:creator>
		<pubDate>Fri, 19 Feb 2010 17:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapme.at/?page_id=135#comment-9290</guid>
		<description>[...] and make it really easy to map yourself wherever you are in the world by using Twitter, web or even DNS. If you didn&#8217;t have a favourite created in advance though it could be quite difficult to log [...]</description>
		<content:encoded><![CDATA[<p>[...] and make it really easy to map yourself wherever you are in the world by using Twitter, web or even DNS. If you didn&#8217;t have a favourite created in advance though it could be quite difficult to log [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Latitude now supported by john</title>
		<link>http://blog.mapme.at/2009/05/05/google-latitude-now-supported/comment-page-1/#comment-5481</link>
		<dc:creator>john</dc:creator>
		<pubDate>Tue, 06 Oct 2009 07:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapme.at/?p=205#comment-5481</guid>
		<description>It depends if you&#039;re sharing your location to the public, if you&#039;re not then Google won&#039;t be able to display your trace. If you want to do this on a one-off basis then you should be ok to download the .atom file in your browser while logged in, place the .atom file on another web server somewhere and then Google should be able to see it, unfortunately there&#039;s not a lot more that you can do right now.</description>
		<content:encoded><![CDATA[<p>It depends if you&#8217;re sharing your location to the public, if you&#8217;re not then Google won&#8217;t be able to display your trace. If you want to do this on a one-off basis then you should be ok to download the .atom file in your browser while logged in, place the .atom file on another web server somewhere and then Google should be able to see it, unfortunately there&#8217;s not a lot more that you can do right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Latitude now supported by Mike</title>
		<link>http://blog.mapme.at/2009/05/05/google-latitude-now-supported/comment-page-1/#comment-5472</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 05 Oct 2009 08:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapme.at/?p=205#comment-5472</guid>
		<description>Thanks for your prompt reply John

Should I convert the log into GeoRSS format before importing to Google Map? I tried importing the Atom log to Google map via URL but no route or points happened to appear in the map that I created....

Sorry for troubling mate.</description>
		<content:encoded><![CDATA[<p>Thanks for your prompt reply John</p>
<p>Should I convert the log into GeoRSS format before importing to Google Map? I tried importing the Atom log to Google map via URL but no route or points happened to appear in the map that I created&#8230;.</p>
<p>Sorry for troubling mate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Latitude now supported by john</title>
		<link>http://blog.mapme.at/2009/05/05/google-latitude-now-supported/comment-page-1/#comment-5471</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 05 Oct 2009 08:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapme.at/?p=205#comment-5471</guid>
		<description>Hi Mike

Currently there is no way to view your trace on a Google map directly within the site. If you use the API though you can get it in Atom format with GeoRSS embedded which the Google Maps website can parse and show. You can also get JSON output which you might want to use as a more basic format to generate something from yourself. An example API call would be:

http://mapme.at/api/where.atom?username=royaliris&amp;mode=since&amp;since=1%20day%20ago

If you change the .atom part to .json you get the JSON output, you can change the &quot;since&quot; parameter and add an &quot;until&quot; parameter if you want, it should understand most English ways of describing time. You can use the API while logged into the site to get your location at full accuracy but if using it with a separate app or website you may need to use the OAuth API to get the full accuracy.

Hope this helps</description>
		<content:encoded><![CDATA[<p>Hi Mike</p>
<p>Currently there is no way to view your trace on a Google map directly within the site. If you use the API though you can get it in Atom format with GeoRSS embedded which the Google Maps website can parse and show. You can also get JSON output which you might want to use as a more basic format to generate something from yourself. An example API call would be:</p>
<p><a href="http://mapme.at/api/where.atom?username=royaliris&#038;mode=since&#038;since=1%20day%20ago"  rel="nofollow">http://mapme.at/api/where.atom?username=royaliris&#038;mode=since&#038;since=1%20day%20ago</a></p>
<p>If you change the .atom part to .json you get the JSON output, you can change the &#8220;since&#8221; parameter and add an &#8220;until&#8221; parameter if you want, it should understand most English ways of describing time. You can use the API while logged into the site to get your location at full accuracy but if using it with a separate app or website you may need to use the OAuth API to get the full accuracy.</p>
<p>Hope this helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Latitude now supported by Mike</title>
		<link>http://blog.mapme.at/2009/05/05/google-latitude-now-supported/comment-page-1/#comment-5466</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 05 Oct 2009 01:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapme.at/?p=205#comment-5466</guid>
		<description>Hi John, is it able to view my track history in Google map or just view the location history by &quot;longitude, latitude&quot; instead of points on the map? The Cloudmade map only can zoom to city level in my country (Macau, China). Many thanks for your reply.</description>
		<content:encoded><![CDATA[<p>Hi John, is it able to view my track history in Google map or just view the location history by &#8220;longitude, latitude&#8221; instead of points on the map? The Cloudmade map only can zoom to city level in my country (Macau, China). Many thanks for your reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Latitude now supported by Fabien</title>
		<link>http://blog.mapme.at/2009/05/05/google-latitude-now-supported/comment-page-1/#comment-2032</link>
		<dc:creator>Fabien</dc:creator>
		<pubDate>Wed, 03 Jun 2009 11:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapme.at/?p=205#comment-2032</guid>
		<description>John, since 1 week, I start with android SDK. Yesterday I bought 3 books and start reading.
Android SDK is quite simple so I think I will start an android app for mapme in 1 or 2 weeks and hope to have a first version in July.
I will contact you later by e-mail to have somme details with your API.</description>
		<content:encoded><![CDATA[<p>John, since 1 week, I start with android SDK. Yesterday I bought 3 books and start reading.<br />
Android SDK is quite simple so I think I will start an android app for mapme in 1 or 2 weeks and hope to have a first version in July.<br />
I will contact you later by e-mail to have somme details with your API.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Latitude now supported by john</title>
		<link>http://blog.mapme.at/2009/05/05/google-latitude-now-supported/comment-page-1/#comment-1974</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 01 Jun 2009 20:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapme.at/?p=205#comment-1974</guid>
		<description>Fabien, one of the reasons we went with CloudMade was that we could customise the map style to suit our needs, we&#039;ll have a look at the issue you&#039;ve mentioned. Good luck with your Android development!</description>
		<content:encoded><![CDATA[<p>Fabien, one of the reasons we went with CloudMade was that we could customise the map style to suit our needs, we&#8217;ll have a look at the issue you&#8217;ve mentioned. Good luck with your Android development!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Latitude now supported by Fabien</title>
		<link>http://blog.mapme.at/2009/05/05/google-latitude-now-supported/comment-page-1/#comment-1971</link>
		<dc:creator>Fabien</dc:creator>
		<pubDate>Mon, 01 Jun 2009 18:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapme.at/?p=205#comment-1971</guid>
		<description>Sorry to disturb you but why do you use cloudmade tiles instead of OSM directly. They are more uptodate. And for me on my laptop, color scheme is very difficult to see residential road (almost same colour as the background).</description>
		<content:encoded><![CDATA[<p>Sorry to disturb you but why do you use cloudmade tiles instead of OSM directly. They are more uptodate. And for me on my laptop, color scheme is very difficult to see residential road (almost same colour as the background).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
