<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exporting a user&#8217;s location</title>
	<atom:link href="http://blog.mapme.at/documentation/sharing-your-location/exporting-a-users-location/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mapme.at</link>
	<description>I'm here, where are you?</description>
	<lastBuildDate>Wed, 21 Dec 2011 18:45:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: john</title>
		<link>http://blog.mapme.at/documentation/sharing-your-location/exporting-a-users-location/comment-page-1/#comment-25515</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 07 Dec 2011 22:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapme.at/?page_id=199#comment-25515</guid>
		<description>Yes, use &quot;until&quot; to set the end date. You&#039;ll get a maximum of 1000 entries back, send a &quot;page&quot; argument to get the next page (you can use &quot;count&quot; to get less than 1000 but not more).</description>
		<content:encoded><![CDATA[<p>Yes, use &#8220;until&#8221; to set the end date. You&#8217;ll get a maximum of 1000 entries back, send a &#8220;page&#8221; argument to get the next page (you can use &#8220;count&#8221; to get less than 1000 but not more).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Medema</title>
		<link>http://blog.mapme.at/documentation/sharing-your-location/exporting-a-users-location/comment-page-1/#comment-25514</link>
		<dc:creator>Brian Medema</dc:creator>
		<pubDate>Wed, 07 Dec 2011 22:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapme.at/?page_id=199#comment-25514</guid>
		<description>This is pretty cool! Is there a way to show location history with a starting date and and ending date? It looks like the &quot;since&quot; command shows history to the present day. I&#039;d like to create a map that shows a certain period of history, but does not continue updating after I&#039;ve created the map. 

This is a pretty great service! Thanks!</description>
		<content:encoded><![CDATA[<p>This is pretty cool! Is there a way to show location history with a starting date and and ending date? It looks like the &#8220;since&#8221; command shows history to the present day. I&#8217;d like to create a map that shows a certain period of history, but does not continue updating after I&#8217;ve created the map. </p>
<p>This is a pretty great service! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://blog.mapme.at/documentation/sharing-your-location/exporting-a-users-location/comment-page-1/#comment-21146</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 20 Jun 2011 07:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapme.at/?page_id=199#comment-21146</guid>
		<description>Wow, I wouldn&#039;t say it was entirely useless and many people are finding a use for it. I do agree though that it would be better if we could get history editing going at some point in the future though. There&#039;s support for it in the API so if someone wanted to make a third party tool to do it that would be possible.</description>
		<content:encoded><![CDATA[<p>Wow, I wouldn&#8217;t say it was entirely useless and many people are finding a use for it. I do agree though that it would be better if we could get history editing going at some point in the future though. There&#8217;s support for it in the API so if someone wanted to make a third party tool to do it that would be possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard</title>
		<link>http://blog.mapme.at/documentation/sharing-your-location/exporting-a-users-location/comment-page-1/#comment-21082</link>
		<dc:creator>Gerard</dc:creator>
		<pubDate>Sat, 18 Jun 2011 17:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapme.at/?page_id=199#comment-21082</guid>
		<description>Wow, very useful tool you&#039;ve created. But, unfortunately useless if history can not be deleted or edited. Hopefully this functionality can be added. Until then I will continue my search...</description>
		<content:encoded><![CDATA[<p>Wow, very useful tool you&#8217;ve created. But, unfortunately useless if history can not be deleted or edited. Hopefully this functionality can be added. Until then I will continue my search&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Show your location on your blog or other websites &#171; blog.mapme.at</title>
		<link>http://blog.mapme.at/documentation/sharing-your-location/exporting-a-users-location/comment-page-1/#comment-1036</link>
		<dc:creator>Show your location on your blog or other websites &#171; blog.mapme.at</dc:creator>
		<pubDate>Tue, 05 May 2009 14:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapme.at/?page_id=199#comment-1036</guid>
		<description>[...] as much information as you feel comfortable with. There&#8217;s more information about this on the documentation page for the export method so take a look there and then try it [...]</description>
		<content:encoded><![CDATA[<p>[...] as much information as you feel comfortable with. There&#8217;s more information about this on the documentation page for the export method so take a look there and then try it [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

